namespace Drupal\views\Plugin\views\style
Same name in other branches
Object name | File name | Summary |
---|---|---|
DefaultStyle | core/modules/views/src/Plugin/views/style/DefaultStyle.php | Unformatted style plugin to render rows. |
DefaultSummary | core/modules/views/src/Plugin/views/style/DefaultSummary.php | The default style plugin for summaries. |
EntityReference | core/modules/views/src/Plugin/views/style/EntityReference.php | EntityReference style plugin. |
Grid | core/modules/views/src/Plugin/views/style/Grid.php | Style plugin to render each item in a grid cell. |
GridResponsive | core/modules/views/src/Plugin/views/style/GridResponsive.php | Style plugin to render each item in a responsive grid cell. |
HtmlList | core/modules/views/src/Plugin/views/style/HtmlList.php | Style plugin to render each item in an ordered or unordered list. |
Mapping | core/modules/views/src/Plugin/views/style/Mapping.php | Allows fields to be mapped to specific use cases. |
Opml | core/modules/views/src/Plugin/views/style/Opml.php | Default style plugin to render an OPML feed. |
Rss | core/modules/views/src/Plugin/views/style/Rss.php | Default style plugin to render an RSS feed. |
StylePluginBase | core/modules/views/src/Plugin/views/style/StylePluginBase.php | Base class for views style plugins. |
Table | core/modules/views/src/Plugin/views/style/Table.php | Style plugin to render each item as a row in a table. |
UnformattedSummary | core/modules/views/src/Plugin/views/style/UnformattedSummary.php | The default style plugin for summaries. |
Buggy or inaccurate documentation? Please file an issue. Need support? Need help programming? Connect with the Drupal community.