namespace Drupal\Core\TypedData\Type
Same name in other branches
Object name | File name | Summary |
---|---|---|
BinaryInterface | core/lib/Drupal/Core/TypedData/Type/BinaryInterface.php | Interface for binary data. |
BooleanInterface | core/lib/Drupal/Core/TypedData/Type/BooleanInterface.php | Interface for boolean data. |
DateTimeInterface | core/lib/Drupal/Core/TypedData/Type/DateTimeInterface.php | Interface for dates, optionally including a time. |
DecimalInterface | core/lib/Drupal/Core/TypedData/Type/DecimalInterface.php | Interface for decimal numbers. |
DurationInterface | core/lib/Drupal/Core/TypedData/Type/DurationInterface.php | Interface for durations. |
FloatInterface | core/lib/Drupal/Core/TypedData/Type/FloatInterface.php | Interface for floating-point numbers. |
IntegerInterface | core/lib/Drupal/Core/TypedData/Type/IntegerInterface.php | Interface for integer numbers. |
StringInterface | core/lib/Drupal/Core/TypedData/Type/StringInterface.php | Interface for strings. |
UriInterface | core/lib/Drupal/Core/TypedData/Type/UriInterface.php | Interface for URIs. |
Buggy or inaccurate documentation? Please file an issue. Need support? Need help programming? Connect with the Drupal community.